Indian DTH Frequency List
| Tata Sky | ||||||
| Satellite: Insat 4A at 83.0°E | ||||||
| Transponders | Polarity | Symbol Rate | FEC | Compression | Encoding | Encryption |
| 10970 | Horizontal | 30000 | 5/6 | MPEG-4 / HD | DVB-S2 / 8PSK | Videogaurd |
| 11010 | Horizontal | 27500 | 3/4 | MPEG-2 | DVB-S / QPSK | Videogaurd |
| 11050 | Horizontal | 30000 | 7/8 | MPEG-2 | DVB-S / QPSK | Videogaurd |
| 11090 | Horizontal | 30000 | 7/8 | MPEG-2 | DVB-S / QPSK | Videogaurd |
| 11130 | Horizontal | 30000 | 7/8 | MPEG-2 | DVB-S / QPSK | Videogaurd |
| 11170 | Horizontal | 30000 | 7/8 | MPEG-2 | DVB-S / QPSK | Videogaurd |
| 11470 | Horizontal | 30000 | 7/8 | MPEG-2 | DVB-S / QPSK | Videogaurd |
| 11510 | Horizontal | 30000 | 7/8 | MPEG-2 | DVB-S / QPSK | Videogaurd |
| 11550 | Horizontal | 30000 | 7/8 | MPEG-2 | DVB-S / QPSK | Videogaurd |
| 11590 | Horizontal | 30000 | 7/8 | MPEG-2 | DVB-S / QPSK | Videogaurd |
| 11630 | Horizontal | 30000 | 7/8 | MPEG-2 | DVB-S / QPSK | Videogaurd |
| 11670 | Horizontal | 30000 | 7/8 | MPEG-2 | DVB-S / QPSK | Videogaurd |
| Videocon d2h | ||||||
| Satellite: ST 1 at 88.0°E | ||||||
| Transponders | Polarity | Symbol Rate | FEC | Compression | Encoding | Encryption |
| 11483 | Vertical | 43978 | 2/3 | MPEG-4 | DVB-S2 / 8PSK | Irdeto 2 |
| 11483 | Horizontal | 43978 | 2/3 | MPEG-4 | DVB-S2 / 8PSK | Irdeto 2 |
| 11546 | Vertical | 43978 | 2/3 | MPEG-4 | DVB-S2 / 8PSK | Irdeto 2 |
| 11546 | Horizontal | 43978 | 2/3 | MPEG-4 | DVB-S2 / 8PSK | Irdeto 2 |
| 11609 | Vertical | 43978 | 2/3 | MPEG-4 | DVB-S2 / 8PSK | Irdeto 2 |
| 11609 | Horizontal | 43978 | 2/3 | MPEG-4 | DVB-S2 / 8PSK | Irdeto 2 |
| 11672 | Vertical | 43978 | 2/3 | MPEG-4 | DVB-S2 / 8PSK | Irdeto 2 |
| 11672 | Horizontal | 43978 | 2/3 | MPEG-4 | DVB-S2 / 8PSK | Irdeto 2 |
| Reliance Big TV | ||||||
| Satellite: Measat 3 at 91.5°E | ||||||
| Transponders | Polarity | Symbol Rate | FEC | Compression | Encoding | Encryption |
| 12523 | Horizontal | 30000 | 2/3 | MPEG-4 / HD | DVB-S2 / 8PSK | Mediaguard |
| 12523 | Vertical | 30000 | 5/6 | MPEG-4 | DVB-S / QPSK | Mediaguard |
| 12563 | Vertical | 30000 | 5/6 | MPEG-4 | DVB-S / QPSK | Mediaguard |
| 12603 | Vertical | 30000 | 5/6 | MPEG-4 | DVB-S / QPSK | Mediaguard |
| 12643 | Vertical | 30000 | 5/6 | MPEG-4 | DVB-S / QPSK | Mediaguard |
| 12683 | Vertical | 30000 | 5/6 | MPEG-4 | DVB-S / QPSK | Mediaguard |
| 12683 | Horizontal | 27500 | 5/6 | MPEG-4 | DVB-S / QPSK | Mediaguard |
| 12723 | Vertical | 30000 | 5/6 | MPEG-4 | DVB-S / QPSK | Mediaguard |
| 12723 | Horizontal | 30000 | 5/6 | MPEG-4 | DVB-S / QPSK | Mediaguard |
| Sun Direct | ||||||
| Satellite: Measat 3 at 91.5°E | ||||||
| Transponders | Polarity | Symbol Rate | FEC | Compression | Encoding | Encryption |
| 12316 | Horizontal | 30000 | 5/6 | MPEG-4 | DVB-S / QPSK | Irdeto 2 |
| 12563 | Horizontal | 30000 | 5/6 | MPEG-4 | DVB-S / QPSK | Irdeto 2 |
| 12603 | Horizontal | 30000 | 5/6 | MPEG-4 | DVB-S / QPSK | Irdeto 2 |
| 12643 | Horizontal | 30000 | 5/6 | MPEG-4 | DVB-S / QPSK | Irdeto 2 |
| Sun Direct HD | ||||||
| Satellite: Insat 4B at 93.5°E | ||||||
| Transponders | Polarity | Symbol Rate | FEC | Compression | Encoding | Encryption |
| 11030 | Vertical | 30000 | 3/4 | MPEG-4 / HD | DVB-S2 / 8PSK | Irdeto 2 |
| DD Direct Plus | ||||||
| Satellite: Insat 4B at 93.5°E | ||||||
| Transponders | Polarity | Symbol Rate | FEC | Compression | Encoding | Encryption |
| 10990 | Vertical | 27500 | 3/4 | MPEG-2 | DVB-S / QPSK | Free-To-Air |
| 11070 | Vertical | 27500 | 3/4 | MPEG-2 | DVB-S / QPSK | Free-To-Air |
| 11150 | Vertical | 27500 | 3/4 | MPEG-2 | DVB-S / QPSK | Free-To-Air |
| 11490 | Vertical | 27500 | 3/4 | MPEG-2 | DVB-S / QPSK | Free-To-Air |
| 11570 | Vertical | 27500 | 3/4 | MPEG-2 | DVB-S / QPSK | Free-To-Air |
| Dish TV | ||||||
| Satellite: NSS 6 at 95.0°E | ||||||
| Transponders | Polarity | Symbol Rate | FEC | Compression | Encoding | Encryption |
| 11038 | Horizontal | 40700 | 3/4 | MPEG-2 | DVB-S / QPSK | Conax |
| 11172 | Horizontal | 27500 | 5/6 | MPEG-2 | DVB-S / QPSK | Conax |
| 12535 | Vertical | 40700 | 3/4 | MPEG-2 | DVB-S / QPSK | Conax |
| 12595 | Horizontal | 40700 | 3/4 | MPEG-2 | DVB-S / QPSK | Conax |
| 12595 | Vertical | 40700 | 3/4 | MPEG-2 | DVB-S / QPSK | Conax |
| 12647 | Horizontal | 27500 | 5/6 | MPEG-2 | DVB-S / QPSK | Conax |
| 12647 | Vertical | 27500 | 5/6 | MPEG-2 | DVB-S / QPSK | Conax |
| 12688 | Horizontal | 27500 | 3/4 | MPEG-2 | DVB-S / QPSK | Conax |
| 12688 | Vertical | 27500 | 5/6 | MPEG-2 | DVB-S / QPSK | Conax |
| 12729 | Vertical | 27500 | 5/6 | MPEG-2 | DVB-S / QPSK | Conax |
| Dish Tru HD | ||||||
| Satellite: AsiaSat 5 at 100.5°E | ||||||
| Transponders | Polarity | Symbol Rate | FEC | Compression | Encoding | Encryption |
| 12522 | Vertical | 40700 | 3/4 | MPEG-2 | DVB-S / QPSK | Conax |
| 12582 | Vertical | 40700 | 2/3 | MPEG-4/HD | DVB-S2 / 8PSK | Conax |
| 12642 | Vertical | 40700 | 2/3 | MPEG-4/HD | DVB-S2 / 8PSK | Conax |
| 12702 | Vertical | 40700 | 2/3 | MPEG-4/HD | DVB-S2 / 8PSK | Conax |
| Airtel Digital TV | ||||||
| Satellite: SES 7 at 108.2°E | ||||||
| Transponders | Polarity | Symbol Rate | FEC | Compression | Encoding | Encryption |
| 11480 | Vertical | 28800 | 2/3 | MPEG-4 | DVB-S2 / 8PSK | Videogaurd |
| 11483 | Horizontal | 26600 | 3/4 | MPEG-4/HD | DVB-S2 / 8PSK | Videogaurd |
| 11520 | Vertical | 30000 | 3/4 | MPEG-4/HD | DVB-S2 / 8PSK | Videogaurd |
| 11520 | Horizontal | 30000 | 3/4 | MPEG-4 | DVB-S2 / 8PSK | Videogaurd |
| 11560 | Vertical | 30000 | 3/4 | MPEG-4/HD | DVB-S2 / 8PSK | Videogaurd |
| 11560 | Horizontal | 30000 | 3/4 | MPEG-4 | DVB-S2 / 8PSK | Videogaurd |
| 11600 | Horizontal | 30000 | 3/4 | MPEG-4/HD | DVB-S2 / 8PSK | Videogaurd |
| 11600 | Vertical | 30000 | 3/4 | MPEG-4 | DVB-S2 / 8PSK | Videogaurd |
| 11640 | Vertical | 30000 | 3/4 | MPEG-4/HD | DVB-S2 / 8PSK | Videogaurd |
| 11643 | Horizontal | 24000 | 3/4 | MPEG-4/HD | DVB-S2 / 8PSK | Videogaurd |
| 11680 | Vertical | 30000 | 5/6 | MPEG-4 | DVB-S2 / 8PSK | Videogaurd |
List updated as on 15th February, 2013.
Stay tuned with us to get latest updates about Indian DTH Services. Discuss more about it in our forum:
Technical Details of all the DTH services in India
If you find any errors in the above list, please do let me know through contact us page from the below link.