<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indiandth.com: Direct-To-Home, IPTV &#38; Satellite Radio News</title>
	<atom:link href="http://www.indiandth.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.indiandth.com</link>
	<description>Blog about Indian DTH services. Find all the news updates, reviews, offers, channels list and packages of Indian DTH services providers i.e., Dish TV, DD Direct Plus, Tata Sky, Sun Direct, Big TV, Airtel Digital TV and Videocon D2H.</description>
	<lastBuildDate>Fri, 12 Mar 2010 04:34:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Value addition becoming clincher for DTH firms</title>
		<link>http://www.indiandth.com/2010/03/value-addition-becoming-clincher-for-dth-firms.html</link>
		<comments>http://www.indiandth.com/2010/03/value-addition-becoming-clincher-for-dth-firms.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:34:34 +0000</pubDate>
		<dc:creator>Sathish</dc:creator>
				<category><![CDATA[Airtel Digital TV]]></category>
		<category><![CDATA[Dish TV]]></category>
		<category><![CDATA[Reliance Big TV]]></category>
		<category><![CDATA[Sun Direct]]></category>
		<category><![CDATA[Tata Sky]]></category>
		<category><![CDATA[Videocon D2H]]></category>
		<category><![CDATA[Direct-To-Home]]></category>
		<category><![CDATA[DTH]]></category>
		<category><![CDATA[Movie On Demand]]></category>
		<category><![CDATA[Value Added Services]]></category>
		<category><![CDATA[VAS]]></category>
		<category><![CDATA[Video On Demand]]></category>

		<guid isPermaLink="false">http://www.indiandth.com/?p=1791</guid>
		<description><![CDATA[<p style="text-align: justify;">After his wedding last September, Ashutosh Kumar used to watch at least one movie in a multiplex every weekend with his wife. The ambience of the theatre prompted the movie buff in him to shell out Rs 300 for two tickets. The habit, however, changed soon after he got a direct-to-home (DTH) connection this January.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">After his wedding last September, Ashutosh Kumar used to watch at least one movie in a multiplex every weekend with his wife. The ambience of the theatre prompted the movie buff in him to shell out Rs 300 for two tickets. The habit, however, changed soon after he got a direct-to-home (DTH) connection this January.</p>
<p style="text-align: justify;">“With my home-theatre, I could watch the same movies, obviously after a week or two of their release, on my couch in the drawing room. The best thing is that the movies-on-demand service that my DTH operator provides lets me watch the films at a fraction of the cost,” Kumar says.</p>
<p style="text-align: justify;">Movies-on-demand (M-o-D), one of the value-added services (VAS) that DTH operators provide, is gaining substantial popularity amongst subscribers. “We are seeing a lot of interest from small cities as well as metros for this service. Though the contribution of VAS in our revenue would be negligible, the usage is growing at a very fast pace. Two of our other services, like the tie-up with Monster.com for jobs and the matrimonial services on offer, are also seeing good response,” says Salil Kapoor, chief operating officer, Dish TV, which has 6.6 million subscribers.</p>
<p style="text-align: justify;">Apart from movies, there are other interactive services such as cooking lessons, recipes on demand and educational services which are key differentiators between operators. “Since the launch of our services there has been two million buys for the movies we offered. Slumdog Millionaire had seen 75,000 purchases and this service is doing very well,” said Vikram Mehra, CMO, Tata Sky, the second largest DTH player.</p>
<p style="text-align: justify;">Mehra said educational interactive services are finding as many takers as movies. “Our Active English service got 100,000 users in less than two months and at Rs 30 per month, consumers are keen to buy this service,” said Mehra. Tata Sky presently has 4.5 million subscribers in the country.</p>
<p style="text-align: justify;">The industry expects the number of DTH subscribers to grow by around 10 million to reach 30 million by this December, from 20 million today. Various value-added services provided by operators are daily astrology, news, sports, games, information on different events and movie timings in the city and some internet-based services.</p>
<p style="text-align: justify;">At present, there are seven DTH players in the country: DD Direct, Dish TV, Tata Sky, Sun TV, Big TV, Airtel DTH and Videocon.</p>
<p style="text-align: justify;">Sugato Banerji, chief marketing officer, DTH, Bharti Airtel, says M-o-D was a growing segment for the company and for a new movie on offer, around 30,000 subscribers demand it. The number of VAS users is steadily growing in line with the industry, which is itself in a nascent stage, Banerji says. Bharti Airtel DTH has a subscriber base of two million.</p>
<p style="text-align: justify;">“M-o-D as a service is the leader amongst the VAS provided by operators and this is because lots of movies are coming to the DTH platform soon after their theatrical release,” says executive director, KPMG, Jehil Thakkar. The M-o-D service is available on DTH for anything between Rs 25 and Rs 100, depending on the operator and the movie. A new movie typically commands a premium over the old ones.</p>
<p style="text-align: justify;">“The global standard for VAS users on the DTH platform is a maximum of 10 per cent. When a good movie is offered, 3-3.5 per cent users opt for the M-o-D service. In India, the number of users for the service is also affected due to the rampant piracy that occurs. The number can grow at a higher pace if movies are simultaneously released in theatres as well as through DTH,” says Banerji.</p>
<p style="text-align: justify;">A pirated DVD of a new movie is available for as low as Rs 50, a huge concern for the Indian film industry. Operators are increasingly trying to strike deals with producers to showcase new films. For example, on the fourth day of its release in theatres, UTV’s Main aur Mrs Khanna was being screened on DTH. Kaminey, one of the big hits of 2009, was on DTH within four weeks of its theatrical release. Hit movies like Love Aaj Kal and Wanted have also been shown and Bharti Airtel DTH will be screening Ishqiya from Saturday.</p>
<p style="text-align: justify;">Anil Khera, the chief executive of Videocon D2H, the latest entrant in the industry, says the usage of VAS is going up steadily, month-on-month. “We started our business in the second half of 2009, so the numbers are not huge but we are seeing a traction taking place,” Khera said.</p>
<p style="text-align: justify;">Thakkar said that as people get more familiar with the VAS offerings, usage will also pick up. “Presently, operators are focused on getting more subscribers into the fold. Once they have the subscribers, the focus will shift to average revenue per user and that is when VAS usage will grow at a fast pace,” he said.</p>
<p style="text-align: justify;">Source: <span style="color: #008000;"><strong>Business Standard</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiandth.com/2010/03/value-addition-becoming-clincher-for-dth-firms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel digital TV premieres the latest blockbuster &#8216;Ishqiya&#8217; on PPV</title>
		<link>http://www.indiandth.com/2010/03/airtel-digital-tv-premieres-the-latest-blockbuster-ishqiya-on-ppv.html</link>
		<comments>http://www.indiandth.com/2010/03/airtel-digital-tv-premieres-the-latest-blockbuster-ishqiya-on-ppv.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:53:26 +0000</pubDate>
		<dc:creator>Sathish</dc:creator>
				<category><![CDATA[Airtel Digital TV]]></category>
		<category><![CDATA[Arshad Warsi]]></category>
		<category><![CDATA[Direct-To-Home]]></category>
		<category><![CDATA[DTH]]></category>
		<category><![CDATA[Ishqiya]]></category>
		<category><![CDATA[Naseeruddin Shah]]></category>
		<category><![CDATA[Pay Per View]]></category>
		<category><![CDATA[PPV]]></category>
		<category><![CDATA[Vidya Balan]]></category>

		<guid isPermaLink="false">http://www.indiandth.com/?p=1788</guid>
		<description><![CDATA[<p style="text-align: justify;">Airtel digital TV- the DTH service from Bharti Airtel - today announced the television premiere of ‘Ishqiya’, the latest Bollywood blockbuster of 2010. This movie features actors Naseeruddin Shah, Arshad Warsi and Vidya Balan, and is available on the Pay Per View (PPV) service.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.indiandth.com/wp-content/uploads/indiandth/2010/03/ishqiya.jpg"><img src="http://www.indiandth.com/wp-content/uploads/indiandth/2010/03/ishqiya.jpg" alt="" title="ishqiya" width="200" height="200" class="alignleft size-full wp-image-1789" /></a>Airtel digital TV- the DTH service from Bharti Airtel &#8211; today announced the television premiere of ‘Ishqiya’, the latest Bollywood blockbuster of 2010. This movie features actors Naseeruddin Shah, Arshad Warsi and Vidya Balan, and is available on the Pay Per View (PPV) service. This critically and commercially acclaimed film will be available from March 13, 2010 on Channel No. 181 for only Rs. 25/-. Customers can order the film either for a full day or for any of the shows in a day by visiting the website www.airtel.in/digitaltv. Alternatively, they can send an SMS with the Movie Code to 54325 or SMS START to 54325 from their registered mobile number.</p>
<p style="text-align: justify;">Announcing the TV premiere, Sugato Banerji, Chief Marketing Officer – DTH, Bharti Airtel said, &#8220;Ishqiya has been one of is the biggest hits of 2010 so far and we’re happy to bring this blockbuster to our customer’s door at an extremely competitive cost. The PPV phenomenon is rapidly growing in India and Airtel is committed to offering more exciting and entertaining content to its viewers.&#8221;</p>
<p style="text-align: justify;">Directed by debutant Abhishek Chaubey and produced by Raman Maroo and Vishal Bharadwaj, Ishqiya is a tale of romance between individuals caught in a web of crime, suspense and passion. Set in Gorakhpur in Uttar Pradesh, the film revolves around two thieves &#8211; Khalujan (Naseeruddin Shah) and Babban (Arshad Warsi) who are on the run from their boss Mushtaq (Salman Shahid). After every known person in the world turns them down, they seek refuge with an old friend Verma, but instead meet his widow, Krishna (Vidya Balan) who stays alone in her old house. With both men starting to fall for Krishna, a tale of betrayal, revenge and greed follows.</p>
<p style="text-align: justify;">Source: <span style="color: #008000;"><strong>afaqs!</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiandth.com/2010/03/airtel-digital-tv-premieres-the-latest-blockbuster-ishqiya-on-ppv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videocon to be both competitor and supplier in DTH</title>
		<link>http://www.indiandth.com/2010/03/videocon-to-be-both-competitor-and-supplier-in-dth.html</link>
		<comments>http://www.indiandth.com/2010/03/videocon-to-be-both-competitor-and-supplier-in-dth.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:45:00 +0000</pubDate>
		<dc:creator>Sathish</dc:creator>
				<category><![CDATA[Videocon D2H]]></category>
		<category><![CDATA[Anil Khera]]></category>
		<category><![CDATA[BBCL]]></category>
		<category><![CDATA[Bharat Business Channel Ltd]]></category>
		<category><![CDATA[Direct-To-Home]]></category>
		<category><![CDATA[DTH]]></category>
		<category><![CDATA[Set-Top Box]]></category>
		<category><![CDATA[STB]]></category>

		<guid isPermaLink="false">http://www.indiandth.com/?p=1785</guid>
		<description><![CDATA[<p style="text-align: justify;">Videocon, which started its direct-to-home (DTH) operations in the second half of last year under the brand name of Videocon D2H, plans to tie up with those already in the market to supply them set-top boxes (STBs). Along with its regular DTH operations, this deal would provide another revenue generating vertical to Videocon.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.indiandth.com/wp-content/uploads/indiandth/2010/03/videocon_logo.gif"><img src="http://www.indiandth.com/wp-content/uploads/indiandth/2010/03/videocon_logo.gif" alt="" title="videocon_logo" width="200" height="200" class="alignleft size-full wp-image-1786" /></a>Videocon, which started its direct-to-home (DTH) operations in the second half of last year under the brand name of Videocon D2H, plans to tie up with those already in the market to supply them set-top boxes (STBs).</p>
<p style="text-align: justify;">Along with its regular DTH operations, this deal would provide another revenue generating vertical to Videocon. The company is in talks with several operators, said Anil Khera, CEO of Bharat Business Channel Ltd, the Videocon subsidiary for its DTH business. “We are at a nascent stage in the discussions, so we can’t name the operators, but we are talking to two leading DTH players,” Khera said.</p>
<p style="text-align: justify;">He added balancing the two lines of production —- one for Videocon D2H and another for other companies —- would not be difficult, as Videocon’s yearly production capacity of two million units in Aurangabad can be expanded to four million units in six months. “We have another consumer appliance plant coming up in Madurai that would enable us to produce seven million units per annum. Manufacturing for other DTH companies would be by Videocon Industries and not so much by BBCL, which would concentrate on building the D2H brand,” said Khera. He added: “We have just gone pan-India since the last four months. Capacity utilisation for D2H is picking up from 0.12 million units last month to 0.17 million units this month. We expect to manufacture around 0.2 million units in the coming months due to the IPL, Commonwealth Games, FIFA Soccer World Cup and other high-wattage events,” he said.</p>
<p style="text-align: justify;">At present, there are around 20 million DTH subscribers in India, expected to go up to 40 million by the end of this year.</p>
<p style="text-align: justify;">Analysts felt other DTH operators would not have a problem sourcing from Videocon, as getting into a deal for STB is not about sharing intellectual property. “Videocon, with its in-house production facilities, should be able to provide the STBs at a cheaper price than the Chinese manufacturers. Presently, most players source their STBs from China or Korea and if they get a cost advantage and quality products at home, they will consider the proposition,” said Alok Shende, principal analyst, Ascentius, a Mumbai-based consultancy.</p>
<p style="text-align: justify;">He said Videocon’s D2H business was a move for backward integration in the consumer durable space. “The company wants to compete as well as collaborate with other players.” Khera said Videocon would provide a cost advantage of 10-15 per cent. “Indian operators will not have to pay the five per cent import duty and there would also be reduction in logistics’ costs. Presently, operators procure STBs at an average cost of $35 (Rs 1,600) and they are sold at around $55 (Rs 2,500) per piece.”</p>
<p style="text-align: justify;">He said once a deal was struck, it would take eight months to produce STBs for others. “This is because we, as manufacturers, will also have to involve all the technological partners of the DTH players. They have different conditional access system providers (Videocon has Irdeto) and middleware partners such as NDS for the electronic programming guides, different from us, all of whom would have to be brought on board to roll out the products,” he said.</p>
<p style="text-align: justify;">Videocon D2H signed movie actor Abhishek Bachchan as its brand ambassador here today.</p>
<p style="text-align: justify;">Source: <span style="color: #008000;"><strong>Business Standard</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiandth.com/2010/03/videocon-to-be-both-competitor-and-supplier-in-dth.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ADAG eyes cable distribution</title>
		<link>http://www.indiandth.com/2010/03/adag-eyes-cable-distribution.html</link>
		<comments>http://www.indiandth.com/2010/03/adag-eyes-cable-distribution.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:39:17 +0000</pubDate>
		<dc:creator>Sathish</dc:creator>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Ashmore]]></category>
		<category><![CDATA[Digicable]]></category>
		<category><![CDATA[Headend In The Sky]]></category>
		<category><![CDATA[HITS]]></category>
		<category><![CDATA[JS Kohli]]></category>
		<category><![CDATA[Reliance ADAG]]></category>

		<guid isPermaLink="false">http://www.indiandth.com/?p=1782</guid>
		<description><![CDATA[<p style="text-align: justify;">New Delhi: After DTH, FM radio and film production, distribution &#38; exhibition, the Reliance Anil Dhirubhai Ambani Group (ADAG) may soon get a slice of the cable distribution business in the country. Investment banking sources say London-based private equity fund Ashmore Investment may soon swap a significant portion (over 20%) of its stake in Digicable, a leading cable distribution firm, with that of Big TV, the direct-to-home (DTH) arm of Reliance Adag, or its subsidiary firms.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.indiandth.com/wp-content/uploads/indiandth/2010/03/Reliance-ADAG.jpg"><img src="http://www.indiandth.com/wp-content/uploads/indiandth/2010/03/Reliance-ADAG.jpg" alt="" title="Reliance-ADAG" width="200" height="200" class="alignleft size-full wp-image-1783" /></a>New Delhi: After DTH, FM radio and film production, distribution &amp; exhibition, the Reliance Anil Dhirubhai Ambani Group (ADAG) may soon get a slice of the cable distribution business in the country.</p>
<p style="text-align: justify;">Investment banking sources say London-based private equity fund Ashmore Investment may soon swap a significant portion (over 20%) of its stake in Digicable, a leading cable distribution firm, with that of Big TV, the direct-to-home (DTH) arm of Reliance Adag, or its subsidiary firms. “Talks are on between Ashmore and Reliance on this matter,” a person familiar with the matter said.</p>
<p style="text-align: justify;">Ashmore had picked up a 49% stake in Digicable three years ago and has been looking at restructuring its investments in the cable business in favour of the fast-growing DTH business that has over 20-million subscribers, giving higher returns, compared to 2 million digital cable subscribers.</p>
<p style="text-align: justify;">Once struck, the deal will give ADAG access to Digicable’s cable business in several cities and a share in the Rs 2,500-crore annual cable subscription revenues.</p>
<p style="text-align: justify;">“Owning a cable distribution business will help Reliance push its TV channels to a significant number of cable subscribers, which are five times the size of its existing DTH subscriber-base,” an analyst said.</p>
<p style="text-align: justify;">Also, it will help Reliance get a say in the headend-in-the-sky (HITS) business of Digicable, sources say. Digicable has already applied for a HITS licence, a satellite-based system of distribution of cable channels recently approved by the government for faster digitalisation of the current analogue cable distribution platform.</p>
<p style="text-align: justify;">This move may also help Reliance Big TV fund its expansion plans in the near future through Ashmore’s Rs 1,200-crore funds earmarked for the Indian media and entertainment sector. Also, Reliance ADAG is bullish on the broadcasting business as it has applied for over 100 television licence under the brand name “Big”.</p>
<p style="text-align: justify;">However, when contacted, a Big TV spokesperson denied any such move. An e-mail query sent to Ashmore UK remained unanswered.</p>
<p style="text-align: justify;">When asked whether Reliance ADAG or any of its group subsidiaries may have picked up a stake in Digicable, directly or indirectly, JS Kohli, CEO, Digicable, said: “No.” He further added: “I do not wish to respond to such baseless and speculative gossip being spread by vested interests.”</p>
<p style="text-align: justify;">Source: <span style="color: #008000;"><strong>The Financial Express</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiandth.com/2010/03/adag-eyes-cable-distribution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red FM Launches 47th Radio Station in Gangtok</title>
		<link>http://www.indiandth.com/2010/03/red-fm-launches-47th-radio-station-in-gangtok.html</link>
		<comments>http://www.indiandth.com/2010/03/red-fm-launches-47th-radio-station-in-gangtok.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:32:32 +0000</pubDate>
		<dc:creator>Sathish</dc:creator>
				<category><![CDATA[FM Radio]]></category>
		<category><![CDATA[Gangtok]]></category>
		<category><![CDATA[Red FM]]></category>

		<guid isPermaLink="false">http://www.indiandth.com/?p=1779</guid>
		<description><![CDATA[<p style="text-align: justify;">Red FM, one of India’s largest commercial radio networks with 46 stations across India, is pleased to announce the launch of its new service in Gangtok which will be the 47th Radio Station. Known as the 'Station for Expression', Red FM has won over 62 awards to date and started its operational in 2002 from the 3 metros of Mumbai, Delhi and Kolkata.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.indiandth.com/wp-content/uploads/indiandth/2010/03/RedFM.jpg"><img src="http://www.indiandth.com/wp-content/uploads/indiandth/2010/03/RedFM.jpg" alt="" title="RedFM" width="200" height="200" class="alignleft size-full wp-image-1780" /></a>Red FM, one of India’s largest commercial radio networks with 46 stations across India, is pleased to announce the launch of its new service in Gangtok which will be the 47th Radio Station.</p>
<p style="text-align: justify;">Known as the &#8216;Station for Expression&#8217;, Red FM has won over 62 awards to date and started its operational in 2002 from the 3 metros of Mumbai, Delhi and Kolkata. The success of Brand Red FM is in evident in taking it national.</p>
<p style="text-align: justify;">Red FM Gangtok &#8211; a single source of contemporary entertainment in the city, with the best mix of today’s super hit music. A local entertainer, relevant and genuine, Red FM seeks to instantly serve the information and cultural needs of the region.</p>
<p style="text-align: justify;">As a mass station, Red FM believes that localizing information and incorporating the cultural flavor of the region is crucial for connecting with the audiences. And so it includes in its programming, special properties or sparklers that add an element of zing to the content and bring a smile to the faces of listeners.</p>
<p style="text-align: justify;">The station will offer a good mix of the latest English hits, English Retro Music, Latest Nepali Hits, Nepali Retro Music and Bollywood hits.</p>
<p style="text-align: justify;">Red FM also recognizes the need for today’s interactive radio to raise issues that matter to the people in their daily lives. Red FM does not preach or sermonize, but Red FM cares.</p>
<p style="text-align: justify;">Red FM will also raise these issues in their &#8220;exclusives&#8221; – while you will recognize your favourite song, do listen carefully for the message in these sparklers.</p>
<p style="text-align: justify;">Visible, accessible and constantly on the streets, Red FM is modern, innovative, entertaining and fun. Red FM represents the voice of the youth who today have a mind of their own. Our RJs will ensure that listeners are completely tuned in to what’s happening in the city, in Bollywood and the International music scene.</p>
<p style="text-align: justify;">Source: <span style="color: #008000;"><strong>afaqs!</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiandth.com/2010/03/red-fm-launches-47th-radio-station-in-gangtok.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Mirchi enlighten the listeners with the meaning of the vedic chant &#8216;Suprabhatha&#8217;</title>
		<link>http://www.indiandth.com/2010/03/radio-mirchi-enlighten-the-listeners-with-the-meaning-of-the-vedic-chant-suprabhatha.html</link>
		<comments>http://www.indiandth.com/2010/03/radio-mirchi-enlighten-the-listeners-with-the-meaning-of-the-vedic-chant-suprabhatha.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:29:00 +0000</pubDate>
		<dc:creator>Sathish</dc:creator>
				<category><![CDATA[FM Radio]]></category>
		<category><![CDATA[Munjaane Raaga]]></category>
		<category><![CDATA[Radio Mirchi]]></category>
		<category><![CDATA[RJ Lavanya]]></category>
		<category><![CDATA[Suprabhatha]]></category>

		<guid isPermaLink="false">http://www.indiandth.com/?p=1776</guid>
		<description><![CDATA[<p style="text-align: justify;">MUMBAI: Ever wondered what is the meaning of the vedic mantras that we chant everyday? Do we know what exactly does the eternal chant, “Kausalya Supraja rama poorva Sandhya Pravarthathe, mean?</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.indiandth.com/wp-content/uploads/indiandth/2010/03/radio-mirchi.jpg"><img src="http://www.indiandth.com/wp-content/uploads/indiandth/2010/03/radio-mirchi.jpg" alt="" title="radio-mirchi" width="200" height="200" class="alignleft size-full wp-image-1777" /></a>MUMBAI: Ever wondered what is the meaning of the vedic mantras that we chant everyday? Do we know what exactly does the eternal chant, “Kausalya Supraja rama poorva Sandhya Pravarthathe, mean?</p>
<p style="text-align: justify;">Radio Mirchi 98.3 FM presents “Suprabhatha” – the indispensable wake-up mantra that lingers on the lips on every South Indian family has now been simplified. The radio station brings a bhandara of knowledge to enlighten the listeners with the meaning of the vedic chants of Venkateshwara Suprabhatha penned by the Sage Vishwamitra thousands of years ago.</p>
<p style="text-align: justify;">Suprabhatha will be played every morning in the Munjaane Raaga show aired between 5.00 am to 7.00 &amp; hosted by RJ Lavanya.</p>
<p style="text-align: justify;">Tune into 98.3 FM Radio Mirchi’s Munjaane Raaga to awaken your spirit every day between Monday to Sunday 5:00 AM to 7:00 AM.</p>
<p style="text-align: justify;">Source: <span style="color: #008000;"><strong>Radioandmusic.com</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiandth.com/2010/03/radio-mirchi-enlighten-the-listeners-with-the-meaning-of-the-vedic-chant-suprabhatha.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abhishek becomes Brand Ambassador for Videocon DTH</title>
		<link>http://www.indiandth.com/2010/03/abhishek-becomes-brand-ambassador-for-videocon-dth.html</link>
		<comments>http://www.indiandth.com/2010/03/abhishek-becomes-brand-ambassador-for-videocon-dth.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:19:23 +0000</pubDate>
		<dc:creator>Sathish</dc:creator>
				<category><![CDATA[Videocon D2H]]></category>
		<category><![CDATA[Abhishek Bachchan]]></category>
		<category><![CDATA[Direct-To-Home]]></category>
		<category><![CDATA[DTH]]></category>

		<guid isPermaLink="false">http://www.indiandth.com/?p=1771</guid>
		<description><![CDATA[<p style="text-align: justify;">MUMBAI: After Shah Rukh Khan, Aamir Khan and Saif Ali Khan, it's now Abhishek Bachchan's turn to endorse a Direct To Home (DTH) service. The actor has been appointed by Videocon to endorse its new DTH service called Videocon d2h. While SRK endorses Dish TV, Aamir is the brand ambassador of Tata Sky whereas Saif Ali Khan lends his name to Airtel Digital TV.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">MUMBAI: After Shah Rukh Khan, Aamir Khan and Saif Ali Khan, it&#8217;s now Abhishek Bachchan&#8217;s turn to endorse a Direct To Home (DTH) service.</p>
<p style="text-align: justify;">The actor has been appointed by Videocon to endorse its new DTH service called Videocon d2h. While SRK endorses Dish TV, Aamir is the brand ambassador of Tata Sky whereas Saif Ali Khan lends his name to Airtel Digital TV.</p>
<p style="text-align: justify;">Bharat Business Channel CEO Anil Khera said, &#8220;Abhishek makes a perfect match with the Videocon d2h brand attributes of innovation and high-quality entertainment. As our brand&#8217;s face, he will be instrumental in communicating the benefits to consumers across the country. It is our privilege to be associated with an actor of his calibre and excellent standing in the entertainment industry.&#8221;</p>
<p style="text-align: justify;">The Videocon d2h service will offer 244 channels.</p>
<p style="text-align: justify;">Abhishek Bachchan will feature across all Videocon d2h brand and product communication including advertisements on TV, print, outdoor, radio and all BTL media.</p>
<p style="text-align: justify;">Bachchan said, &#8220;I am delighted to be associated with the brand, which has combined technological innovation with a range of products. Videocon d2h is the only one which epitomizes the true meaning of Direct–to-home as it connects the viewer directly through their latest product offerings, which no other brand has to offer currently. These Satellite Products receive DTH services directly, they do not need a set top box.&#8221;</p>
<p style="text-align: justify;">Videocon d2h has partnered with Irdeto as it offers pay-TV operators a versatile, modular and scalable Conditional Access system (CAS) that protects content conveyed over cable, satellite, terrestrial, IP, mobile and hybrid networks. Similarly they are also associated with Tech Mahindra as their IT partners and IBM to provide a world-class technology infrastructure.</p>
<p style="text-align: justify;"><span style="color: #008000;"><strong>Source: Businessofcinema.com</strong></span></p>
<p><a href="http://www.indiandth.com/wp-content/uploads/indiandth/2010/03/abhishek_bachchan.jpg"><img src="http://www.indiandth.com/wp-content/uploads/indiandth/2010/03/abhishek_bachchan.jpg" alt="" title="abhishek_bachchan" width="200" height="200" class="alignleft size-full wp-image-1773" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiandth.com/2010/03/abhishek-becomes-brand-ambassador-for-videocon-dth.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Discovery HD launches in India on Sun Direct</title>
		<link>http://www.indiandth.com/2010/03/discovery-hd-launches-in-india-on-sun-direct.html</link>
		<comments>http://www.indiandth.com/2010/03/discovery-hd-launches-in-india-on-sun-direct.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:43:11 +0000</pubDate>
		<dc:creator>Sathish</dc:creator>
				<category><![CDATA[Sun Direct]]></category>
		<category><![CDATA[Direct-To-Home]]></category>
		<category><![CDATA[Discovery HD World]]></category>
		<category><![CDATA[DTH]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Rahul Johri]]></category>
		<category><![CDATA[Sun Direct HD]]></category>
		<category><![CDATA[Tom Keaveny]]></category>
		<category><![CDATA[Tony D’Silva]]></category>

		<guid isPermaLink="false">http://www.indiandth.com/?p=1768</guid>
		<description><![CDATA[<p style="text-align: justify;">MUMBAI: Discovery Networks  Asia-Pacific has announced the launch of Discovery HD, the 24-hour high-definition channel, in India. The English language channel is available at Rs 25 per month and will remain ad-free. Discovery HD will be available on Sun Direct channel No 965.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.indiandth.com/wp-content/uploads/indiandth/2010/03/sundirecthd_discoveryhd.png"><img src="http://www.indiandth.com/wp-content/uploads/indiandth/2010/03/sundirecthd_discoveryhd.png" alt="" title="sundirecthd_discoveryhd" width="200" height="200" class="alignleft size-full wp-image-1769" /></a>MUMBAI: Discovery Networks  Asia-Pacific has announced the launch of Discovery HD, the 24-hour high-definition channel, in India.</p>
<p style="text-align: justify;">The English language channel is available at Rs 25 per month and will remain ad-free.</p>
<p style="text-align: justify;">Discovery HD will be available on Sun Direct channel No 965. The HD channel features content from across Discovery Networks’ channels, as well as select exclusive content.</p>
<p style="text-align: justify;">Discovery Networks Asia-Pacific EVP and MD Tom Keaveny says, “I am delighted to announce the launch of Discovery HD in India. Today’s launch underscores Discovery’s enduring commitment to offering high-quality content and services that serve the needs of both affiliates and advertisers while enhancing the consumer viewing experience.”</p>
