<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indiandth.com: Direct-To-Home, IPTV &#38; Satellite Radio News &#187; Reliance Digital TV</title>
	<atom:link href="http://www.indiandth.com/category/reliance-big-tv/feed" rel="self" type="application/rss+xml" />
	<link>http://www.indiandth.com</link>
	<description>Blog about Indian DTH services. Find all the news updates, reviews, offers, channels list and packages of Indian DTH services providers i.e., Dish TV, DD Direct Plus, Tata Sky, Sun Direct, Big TV, Airtel Digital TV and Videocon D2H.</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:32:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Discovery Turbo now available on Reliance Digital TV</title>
		<link>http://www.indiandth.com/2011/11/discovery-turbo-now-available-on-reliance-digital-tv.html</link>
		<comments>http://www.indiandth.com/2011/11/discovery-turbo-now-available-on-reliance-digital-tv.html#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:48:56 +0000</pubDate>
		<dc:creator>Sathish</dc:creator>
				<category><![CDATA[Reliance Digital TV]]></category>
		<category><![CDATA[Direct-To-Home]]></category>
		<category><![CDATA[Discovery Turbo]]></category>
		<category><![CDATA[DTH]]></category>
		<category><![CDATA[RDTV]]></category>
		<category><![CDATA[Sanjay Behl]]></category>

		<guid isPermaLink="false">http://www.indiandth.com/?p=3934</guid>
		<description><![CDATA[MUMBAI: Discovery Turbo, the channel dedicated to showing all aspects of motoring life, is now available on Reliance Digital TV. The channel was already available on analogue cable and other DTH platforms in India like Dish TV, Tata Sky, Airtel Digital TV and Videocon D2H. Discovery India senior VP, GM Rahul Johri said, &#8220;We have [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: justify;">MUMBAI: Discovery Turbo, the channel dedicated to showing all aspects of motoring life, is now available on Reliance Digital TV.</p>
<p style="text-align: justify;">The channel was already available on analogue cable and other DTH platforms in India like Dish TV, Tata Sky, Airtel Digital TV and Videocon D2H.</p>
<p style="text-align: justify;">Discovery India senior VP, GM Rahul Johri said, &#8220;We have received tremendous response for Discovery Turbo across India, where people watch and connect with our engaging and unmatched content. The availability of Discovery Turbo on Reliance Digital TV expands the reach of the channel, as it continues to offer the best entertainment experience to our viewers.&#8221;</p>
<p style="text-align: justify;">Reliance Digital TV CEO Sanjay Behl added, &#8220;At Reliance Digital TV, we have been constantly engaged with enhancing the entertainment experience for our customers by providing them quality entertainment that spans across a wide spectrum of audience interests. With the addition of Discovery Turbo to our bouquet of over 250 channels, we are sure to delight our customers with the engaging content delivered to them through a superior technology platform ensuring an unmatched viewing experience.&#8221;</p>
<p style="text-align: justify;">Discovery Turbo focusses on vehicles. It showcases Formula One cars, motocross and aircraft shows and car clubs.</p>
<p style="text-align: justify;">Its shows include &#8216;American Choppers&#8217;, &#8216;Monster Garage&#8217;, &#8216;Fifth Gear&#8217;, &#8216;Trick My Truck&#8217; and &#8216;Wheelers Dealers&#8217;.</p>
<p style="text-align: justify;">Source: <span style="color: #008000;"><strong>Indiantelevision.com</strong></span></p>
<p style="text-align: justify;"><a href="http://www.indiandth.com/wp-content/uploads/indiandth/2011/11/discovery_turbo.jpg"><img class="aligncenter size-full wp-image-3935" title="discovery_turbo" src="http://www.indiandth.com/wp-content/uploads/indiandth/2011/11/discovery_turbo.jpg" alt="" width="600" height="413" /></a>Image Credit: <a href="http://indiandth.in/Thread-Sony-Mix-and-Discovery-Turbo-added-on-Reliance-Digital-TV">PJ@dth from Indian DTH Forum</a></p>
<div class="shr-publisher-3934"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.indiandth.com/2011/11/discovery-turbo-now-available-on-reliance-digital-tv.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bring home a new Reliance Digital TV connection and watch all channels absolutely free</title>
		<link>http://www.indiandth.com/2011/09/bring-home-a-new-reliance-digital-tv-connection-and-watch-all-channels-absolutely-free.html</link>
		<comments>http://www.indiandth.com/2011/09/bring-home-a-new-reliance-digital-tv-connection-and-watch-all-channels-absolutely-free.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:51:50 +0000</pubDate>
		<dc:creator>Sathish</dc:creator>
				<category><![CDATA[Reliance Digital TV]]></category>
		<category><![CDATA[Direct-To-Home]]></category>
		<category><![CDATA[DTH]]></category>
		<category><![CDATA[iEducation]]></category>
		<category><![CDATA[RDTV]]></category>
		<category><![CDATA[Sanjay Behl]]></category>
		<category><![CDATA[Topper TV]]></category>

		<guid isPermaLink="false">http://www.indiandth.com/?p=3642</guid>
		<description><![CDATA[<p style="text-align: justify;">Reliance Digital TV, the leading Direct-to-Home (DTH) service provider in the country has introduced three exciting offers for both existing and new subscribers throughout the country. For the first time in the Indian DTH space, RDTV has come up with an array of innovative offerings for its subscribers. New subscribers will now be able to enjoy all television channels for free for a period of one month from the date of activation irrespective of the packs they choose.</p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: justify;">Reliance Digital TV, the leading Direct-to-Home (DTH) service provider in the country has introduced three exciting offers for both existing and new subscribers throughout the country.</p>
<p style="text-align: justify;">For the first time in the Indian DTH space, RDTV has come up with an array of innovative offerings for its subscribers. New subscribers will now be able to enjoy all television channels for free for a period of one month from the date of activation irrespective of the packs they choose.</p>
<p style="text-align: justify;">Reliance Digital TV has also launched a unique “Loyalty Reward Program” for its subscribers making it a first of its kind in this category. This exclusive offer will enable RDTV customers to earn loyalty reward points for every rupee spent and these points can be redeemed towards the various add-on packs available on the platform.</p>
<p style="text-align: justify;">Announcing the launch, Mr. Sanjay Behl, Chief Executive Officer, Reliance Digital TV said, “In our efforts to lead category adoption and elevate a larger customer base to a better viewing platform, Reliance Digital TV has pioneered many technology innovations and customer centric offerings. As another step towards providing superior quality entertainment and be the preferred DTH service provider, we have devised a never before customer proposition for this festival season enhancing customer value across genres and geographies.”</p>
<p style="text-align: justify;">Customers can now enter the Reliance Digital TV’s ever- growing family with interesting offers that include the Standard Set- top Box for just Rs 1690 with 6 months’ Value Sports Pack absolutely free, High Definition Set- top Box for just Rs 2790 with 3 months’ Gold Pack absolutely free and the High- Definition Digital Video for Rs 4790 with 3 months’ Gold Pack absolutely free.</p>
<p style="text-align: justify;">This limited period offer can be availed from 15th September to 15th November 2011.</p>
<p style="text-align: justify;">Additionally, Reliance Digital TV subscribers will now be able to enjoy Topper Channel (VAS Channel) as well as a new interactive service iEducation.</p>
<p style="text-align: justify;">With unique video lessons, simple learning techniques and real life illustrations, this channel will transform the manner in which students grasp tough concepts. Following a scientific approach, Topper will provide conceptual clarity and smart remedial resources to students from class 6th to 12th in Physics, Chemistry, Biology and Math. iEducation will focus on standard 9, 10 &amp; 12 with key learnings in Physics, Chemistry, Biology &amp; Math (in sync with Topper Channel). This will aid students in quick revision and in remembering the key factors of important topics. Also, iEducation provides a hot key link to Topper Channel.</p>
<p style="text-align: justify;">As a part of the promotional offer, iEducation will be free for RDTV subscribers for the first two months.</p>
<p style="text-align: justify;">Source: <span style="color: #008000;"><strong>Business Standard</strong></span></p>
<div class="shr-publisher-3642"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.indiandth.com/2011/09/bring-home-a-new-reliance-digital-tv-connection-and-watch-all-channels-absolutely-free.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bharti and Reliance raise prices of set-top boxes</title>
		<link>http://www.indiandth.com/2011/07/bharti-and-reliance-raise-prices-of-set-top-boxes.html</link>
		<comments>http://www.indiandth.com/2011/07/bharti-and-reliance-raise-prices-of-set-top-boxes.html#comments</comments>
		<pubDate>Sat, 23 Jul 2011 14:08:34 +0000</pubDate>
		<dc:creator>Sathish</dc:creator>
				<category><![CDATA[Airtel Digital TV]]></category>
		<category><![CDATA[Reliance Digital TV]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Direct-To-Home]]></category>
		<category><![CDATA[DTH]]></category>
		<category><![CDATA[Reliance Communications]]></category>
		<category><![CDATA[Sanjay Behl]]></category>

		<guid isPermaLink="false">http://www.indiandth.com/?p=3599</guid>
		<description><![CDATA[<p style="text-align: justify;">Indian operators Bharti Airtel and Reliance Communications have raised the prices of their set-top boxes for direct-to-home (DTH) TV services to new customers and cut free-view periods. Bharti Airtel has raised the price of its set-top boxes by INR243 each, while Reliance has increased its prices by INR200, executives at the two companies told Dow Jones Newswires.</p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: justify;">Indian operators Bharti Airtel and Reliance Communications have raised the prices of their set-top boxes for direct-to-home (DTH) TV services to new customers and cut free-view periods.</p>
<p style="text-align: justify;">Bharti Airtel has raised the price of its set-top boxes by INR243 each, while Reliance has increased its prices by INR200, executives at the two companies told Dow Jones Newswires.</p>
<p style="text-align: justify;">The price increases come after Dish TV India, the country&#8217;s largest DTH operator by users, raised the price of its set-top boxes by up to INR200 earlier this month.</p>
<p style="text-align: justify;">According to Total Telecom, a Bharti executive, who didn&#8217;t want to be named, said the company has also reduced its free-view period for sports channels to two months from three. Reliance Communications has reduced the free-view period by a month to two months for new subscribers in the country&#8217;s north, east and west regions, said Sanjay Behl, chief executive of Reliance BIG TV, the DTH and Internet television unit of Reliance Communications.</p>
<p style="text-align: justify;">Bharti had more than 6.0 million users for its digital TV services at the end of March, while Reliance BIG TV had 3.5 million users. Analysts say local DTH operators need to have at least 7.0 million users to turn profitable at the operating level.</p>
<p style="text-align: justify;">For the financial year ended 31 March, Bharti Airtel&#8217;s digital TV services unit posted an operating loss of INR10.32 billion on revenue of INR10.32 billion.</p>
<p style="text-align: justify;">Reliance BIG TV posted an operating loss of INR949 million on revenue of INR3.64 billion for the January-March quarter.</p>
<p style="text-align: justify;">Source: <span style="color: #008000;"><strong>Rapidtvnews.com</strong></span></p>
<div class="shr-publisher-3599"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.indiandth.com/2011/07/bharti-and-reliance-raise-prices-of-set-top-boxes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Digital TV to showcase Star India&#8217;s HD channels on its platform</title>
		<link>http://www.indiandth.com/2011/06/reliance-digital-tv-to-showcase-star-indias-hd-channels-on-its-platform.html</link>
		<comments>http://www.indiandth.com/2011/06/reliance-digital-tv-to-showcase-star-indias-hd-channels-on-its-platform.html#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:02:22 +0000</pubDate>
		<dc:creator>Sathish</dc:creator>
				<category><![CDATA[Reliance Digital TV]]></category>
		<category><![CDATA[Direct-To-Home]]></category>
		<category><![CDATA[DTH]]></category>
		<category><![CDATA[RDTV]]></category>
		<category><![CDATA[Sanjay Behl]]></category>
		<category><![CDATA[Sanjay Gupta]]></category>
		<category><![CDATA[Star Asli HD]]></category>

		<guid isPermaLink="false">http://www.indiandth.com/?p=3462</guid>
		<description><![CDATA[<p style="text-align: justify;">Reliance Digital TV (RDTV) the leading Direct- To- Home (DTH) service provider in the country has partnered with Star India to showcase its bouquet of Asli HD channels like Star Plus, Star Movies, Star Gold and Star World for its HD and HD- DVR subscribers.</p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: justify;">Reliance Digital TV (RDTV) the leading Direct- To- Home (DTH) service provider in the country has partnered with Star India to showcase its bouquet of Asli HD channels like Star Plus, Star Movies, Star Gold and Star World for its HD and HD- DVR subscribers.</p>
<p style="text-align: justify;">RDTV has been making constant endeavours to bring about digitization in the country and enhance its subscribers’ television viewing experience. Recently, RDTV introduced a break through technological innovation and became the only DTH brand in India to offer its’ entire bouquet of 250 broadcast TV channels in ‘Full High- Definition’ quality (Full HD quality = 1080p, 2 million pixel frame resolution). The new cutting-edge digital technology enables real-time video signal up-scaling by up to 10 times with a 16:9 wide aspect ratio and digital sound clarity.</p>
<p style="text-align: justify;">Continuing with the tradition of providing its subscribers with a better viewing experience, RDTV has tied-up with Star India to offer its’ bouquets of HD channels and carry forward the objective of offering a world- class experience with rich content in High Definition.</p>
<p style="text-align: justify;">Commenting on this partnership, Sanjay Behl, Chief Executive Officer, Reliance Digital TV said, “Reliance Digital TV has always been a frontrunner in innovation in the DTH industry. It has been our continuous endeavour to enhance our subscribers’ viewing experience. By partnering with leading content providers like Star India with whom we have a shared vision, Reliance Digital TV is now leading the change in adoption of an unparalleled television viewing experience.”</p>
<p style="text-align: justify;">Commenting on this tie-up Sanjay Gupta, COO, Star India Pvt. Ltd. said, &#8220;This association with Reliance Digital TV, furthers our aim to ensure that every Indian home is able to experience world class media experience through Star India&#8217;s bouquet of Asli HD channels.&#8221;</p>
<p style="text-align: justify;">Reliance Digital TV consumers can now subscribe to the ‘Ultra Sharp 2 pack’ to watch Star Plus HD, Star Movies HD, Movies Now HD, Nat Geo HD and iConcerts HD at Rs.75/- (plus taxes) per month.</p>
<p style="text-align: justify;">Alternatively, the channels are available on a-la- carte basis at Rs.30 per month.</p>
<p style="text-align: justify;"><a href="http://www.indiandth.com/wp-content/uploads/indiandth/2011/06/aslihd_rdtv.jpg"><img src="http://www.indiandth.com/wp-content/uploads/indiandth/2011/06/aslihd_rdtv.jpg" alt="" title="aslihd_rdtv" width="720" height="360" class="aligncenter size-full wp-image-3464" /></a>Source: <span style="color: #008000;"><strong>Business Standard</strong></span></p>
<div class="shr-publisher-3462"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.indiandth.com/2011/06/reliance-digital-tv-to-showcase-star-indias-hd-channels-on-its-platform.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reliance Digital TV to add Star Asli HD channels Tonight [Exclusive]</title>
		<link>http://www.indiandth.com/2011/05/reliance-digital-tv-to-add-star-asli-hd-channels-tonight-exclusive.html</link>
		<comments>http://www.indiandth.com/2011/05/reliance-digital-tv-to-add-star-asli-hd-channels-tonight-exclusive.html#comments</comments>
		<pubDate>Thu, 19 May 2011 06:53:24 +0000</pubDate>
		<dc:creator>Sai Ranjan</dc:creator>
				<category><![CDATA[Reliance Digital TV]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Star Asli HD]]></category>
		<category><![CDATA[Star Movies HD]]></category>
		<category><![CDATA[Star Plus HD]]></category>
		<category><![CDATA[Star Sports HD]]></category>

		<guid isPermaLink="false">http://www.indiandth.com/?p=3394</guid>
		<description><![CDATA[<p style="text-align: justify;">Reliance Digital TV will add Star Asli HD channels today night. Star Plus Upscaled HD channel will be replaced by real HD channel. By this addition RDTV becomes only DTH to offer two HD English Movie channels [Movies Now HD&#38;Star Movies HD]</p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: justify;"><a href="http://www.indiandth.com/wp-content/uploads/indiandth/2011/05/rdtv_aslihd.png"><img src="http://www.indiandth.com/wp-content/uploads/indiandth/2011/05/rdtv_aslihd.png" alt="" title="rdtv_aslihd" width="550" height="420" class="alignnone size-full wp-image-3403" /></a>Reliance Digital TV will add Star Asli HD channels today night. Star Plus Upscaled HD channel will be replaced by real HD channel. By this addition RDTV becomes only DTH to offer two HD English Movie channels [Movies Now HD&amp;Star Movies HD]</p>
<p><strong>Channels going to be added tonight are-</strong></p>
<p>Star Plus HD on #223, Star Movies HD on #366, Star Sports HD on #512.</p>
<div class="shr-publisher-3394"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.indiandth.com/2011/05/reliance-digital-tv-to-add-star-asli-hd-channels-tonight-exclusive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All 250 channels in HD only on Reliance Digital TV</title>
		<link>http://www.indiandth.com/2011/05/all-250-channels-in-hd-only-in-reliance-digital-tv.html</link>
		<comments>http://www.indiandth.com/2011/05/all-250-channels-in-hd-only-in-reliance-digital-tv.html#comments</comments>
		<pubDate>Wed, 11 May 2011 13:45:26 +0000</pubDate>
		<dc:creator>Sai Ranjan</dc:creator>
				<category><![CDATA[Reliance Digital TV]]></category>
		<category><![CDATA[Direct-To-Home]]></category>
		<category><![CDATA[DTH]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Sanjay Behl]]></category>

		<guid isPermaLink="false">http://www.indiandth.com/?p=3374</guid>
		<description><![CDATA[<p style="text-align: justify;">Reliance Digital TV becomes India's only dth service to offer 250 HD like channels.</p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: justify;">Reliance Digital TV becomes India&#8217;s only dth service to offer 250 HD like channels.</p>
<p style="text-align: center;"><a href="http://www.indiandth.com/wp-content/uploads/indiandth/2011/05/Reliance-Digital-TV.jpg"><img class="alignnone size-full wp-image-3375" title="Reliance Digital TV" src="http://www.indiandth.com/wp-content/uploads/indiandth/2011/05/Reliance-Digital-TV.jpg" alt="" width="920" height="983" /></a><br />
<strong>Click on the image to view in full size.</strong></p>
<div class="shr-publisher-3374"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.indiandth.com/2011/05/all-250-channels-in-hd-only-in-reliance-digital-tv.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reliance Digital TV provides 250 HD channels</title>
		<link>http://www.indiandth.com/2011/05/reliance-digital-tv-provides-250-hd-channels.html</link>
		<comments>http://www.indiandth.com/2011/05/reliance-digital-tv-provides-250-hd-channels.html#comments</comments>
		<pubDate>Wed, 11 May 2011 11:45:02 +0000</pubDate>
		<dc:creator>Sathish</dc:creator>
				<category><![CDATA[Reliance Digital TV]]></category>
		<category><![CDATA[Direct-To-Home]]></category>
		<category><![CDATA[DTH]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Sanjay Behl]]></category>

		<guid isPermaLink="false">http://www.indiandth.com/?p=3372</guid>
		<description><![CDATA[<p style="text-align: justify;">Reliance Digital TV (RDTV), a leading Direct- to- Home (DTH) service provider, on Wednesday announced that it will be providing customers a bouquet of over 250 channels in High Definition like quality at no extra cost. Sanjay Behl, Chief Executive Officer, Reliance Digital TV said, “This launch of all TV channels in HD is a quantum leap in the Indian television industry and subscribers of Reliance Digital TV will have an advantage of enjoying all their favourite programs and channels in high- definition like quality.”</p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: justify;"><a href="http://www.indiandth.com/wp-content/uploads/indiandth/2011/04/Reliance-Digital-TV.jpg"><img src="http://www.indiandth.com/wp-content/uploads/indiandth/2011/04/Reliance-Digital-TV.jpg" alt="" title="Reliance-Digital-TV" width="550" height="243" class="alignnone size-full wp-image-3285" /></a>Reliance Digital TV (RDTV), a leading Direct- to- Home (DTH) service provider, on Wednesday announced that it will be providing customers a bouquet of over 250 channels in High Definition like quality at no extra cost.</p>
<p style="text-align: justify;">Sanjay Behl, Chief Executive Officer, Reliance Digital TV said, “This launch of all TV channels in HD is a quantum leap in the Indian television industry and subscribers of Reliance Digital TV will have an advantage of enjoying all their favourite programs and channels in high- definition like quality.”</p>
<p style="text-align: justify;">Additionally, Reliance Digital TV subscribers will now watch their programmes with a 16:9 wide aspect ratio and digital sound clarity.</p>
<div class="shr-publisher-3372"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.indiandth.com/2011/05/reliance-digital-tv-provides-250-hd-channels.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Zapak launches AdverGame in India for multiple DTH players</title>
		<link>http://www.indiandth.com/2011/05/zapak-launches-advergame-in-india-for-multiple-dth-players.html</link>
		<comments>http://www.indiandth.com/2011/05/zapak-launches-advergame-in-india-for-multiple-dth-players.html#comments</comments>
		<pubDate>Wed, 11 May 2011 10:45:18 +0000</pubDate>
		<dc:creator>Sathish</dc:creator>
				<category><![CDATA[Dish TV]]></category>
		<category><![CDATA[Reliance Digital TV]]></category>
		<category><![CDATA[Adver-Game]]></category>
		<category><![CDATA[Direct-To-Home]]></category>
		<category><![CDATA[DTH]]></category>
		<category><![CDATA[Manish Agarwal]]></category>
		<category><![CDATA[Zapak]]></category>

		<guid isPermaLink="false">http://www.indiandth.com/?p=3369</guid>
		<description><![CDATA[<p style="text-align: justify;">NEW DELHI: The gaming portal Zapak has for the first time launched an Adver-game on Reliance Digital TV and Dish TV to provide fun and engaging games on the DTH platform. Reaching out to over 14 million households in India, this is for the first time that any gaming company has made adver-game for multiple DTH players. Close Up, one of the leading toothpaste brands in the country, partners with Zapak to enter the digital space this year to promote their new variant Close Up - Fire Freeze.</p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: justify;"><a href="http://www.indiandth.com/wp-content/uploads/indiandth/2011/05/zapak.png"><img src="http://www.indiandth.com/wp-content/uploads/indiandth/2011/05/zapak.png" alt="" title="zapak" width="200" height="200" class="alignleft size-full wp-image-3370" /></a><strong>NEW DELHI:</strong> The gaming portal Zapak has for the first time launched an Adver-game on Reliance Digital TV and Dish TV to provide fun and engaging games on the DTH platform.</p>
<p style="text-align: justify;">Reaching out to over 14 million households in India, this is for the first time that any gaming company has made adver-game for multiple DTH players.</p>
<p style="text-align: justify;">Close Up, one of the leading toothpaste brands in the country, partners with Zapak to enter the digital space this year to promote their new variant Close Up &#8211; Fire Freeze.</p>
<p style="text-align: justify;">Zapak’s game &#8211; Kiss but don’t get caught &#8211; is set in an office scenario where the player needs to avoid the pesky bosses at work.Users can choose to play as Boy or Girl. If the player chooses to play the girl at work, then all she needs to do is kiss all her men colleagues at work under her bosses nose and if the player chooses to be the boy then all he needs to do is get kissed but not get caught.The game is set across 3 levels and the gamer needs to impress all the mates with close up confidence while avoid pesky bosses who will catch you. The user needs to go near the colleagues using arrow keys and impress blue dress colleagues by pressing key 6 and red dress colleagues by pressing 4.</p>
<p style="text-align: justify;">Commenting on this initiative, Reliance Entertainment COO – Digital Business Manish Agarwal said, “We are proud to be the only gaming company in India to launch the first ever adver-game for multiple DTH players thus offering Close Up best of the both worlds &#8211; engagement of gaming and reach of television medium. With this launch, we at Zapak, are continuing with the trend of providing advertisers innovative options to engage with consumers across screens.”</p>
<p style="text-align: justify;">Advergaming is rapidly becoming popular since it delivers intense involvement of brands with consumers. Furthermore, the consumers being targeted have rapidly changed their media consumption habits to smaller screens like the PC/laptop monitor screens and mobile screens, thus paving way for advergaming in becoming a strong marketing tool.</p>
<p style="text-align: justify;">Zapak.com claims to be India’s top Advergaming destination with over 250 brands on board and this year Close Up tied up with Zapak to increase their digital visibility.</p>
<p style="text-align: justify;">Source: <span style="color: #008000;"><strong>Indiantelevision.com</strong></span></p>
<div class="shr-publisher-3369"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.indiandth.com/2011/05/zapak-launches-advergame-in-india-for-multiple-dth-players.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reliance Digital TV moves SC against TDSAT order</title>
		<link>http://www.indiandth.com/2011/04/reliance-digital-tv-moves-sc-against-tdsat-order.html</link>
		<comments>http://www.indiandth.com/2011/04/reliance-digital-tv-moves-sc-against-tdsat-order.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:39:42 +0000</pubDate>
		<dc:creator>Sathish</dc:creator>
				<category><![CDATA[Reliance Digital TV]]></category>
		<category><![CDATA[A K Patnaik]]></category>
		<category><![CDATA[Anil Ambani]]></category>
		<category><![CDATA[Direct-To-Home]]></category>
		<category><![CDATA[DTH]]></category>
		<category><![CDATA[R V Raveendran]]></category>
		<category><![CDATA[TDSAT]]></category>
		<category><![CDATA[TRAI]]></category>

		<guid isPermaLink="false">http://www.indiandth.com/?p=3284</guid>
		<description><![CDATA[<p style="text-align: justify;">The Anil Ambani group's broadcast arm Reliance Big TV today moved the Supreme Court against the TDSAT's order, overturning the sector regulator TRAI's directive to broadcasters to charge DTH service providers only 35% of the rates paid by cable operators. A bench comprising Justice R V Raveendran and Justice A K Patnaik admitted Reliance Big TV's plea and tagged it along with the other petitions filed by Trai and other DTH operators.</p>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: justify;"><a href="http://www.indiandth.com/wp-content/uploads/indiandth/2011/04/Reliance-Digital-TV.jpg"><img src="http://www.indiandth.com/wp-content/uploads/indiandth/2011/04/Reliance-Digital-TV.jpg" alt="" title="Reliance-Digital-TV" width="550" height="243" class="alignnone size-full wp-image-3285" /></a>The Anil Ambani group&#8217;s broadcast arm Reliance Big TV today moved the Supreme Court against the TDSAT&#8217;s order, overturning the sector regulator TRAI&#8217;s directive to broadcasters to charge DTH service providers only 35% of the rates paid by cable operators.</p>
<p style="text-align: justify;">A bench comprising Justice R V Raveendran and Justice A K Patnaik admitted Reliance Big TV&#8217;s plea and tagged it along with the other petitions filed by Trai and other DTH operators.</p>
<p style="text-align: justify;">Earlier, the apex court in its interim order on April 18, had stayed the TDSAT order as a temporary measure, besides fixing the fees from DTH operators at a ceiling of 42% instead of 35% till the time the matter was pending in the court.</p>
<p style="text-align: justify;">The court had also added that the agreements between DTH operators and broadcasters, which are already in place, shall prevail.</p>
<p style="text-align: justify;">Passing an order on December 16, 2010, TDSAT had set aside sectoral regulator Trai&#8217;s notification mandating that broadcasters charge service providers on platforms such as DTH, IPTV and HITS only up to 35% of rates paid by cable operators for beaming their channels.</p>
<p style="text-align: justify;">On December 16, the Telecom Disputes Settlement and Appellate Tribunal (TDSAT) had set aside Trai&#8217;s tariff saying that it should undertake a detailed study on the issue and decide the rates afresh.</p>
